Product | OBDSTAR F100 | OBDSTAR F108 | OBDSTAR X100 PRO | OBDSTAR X300 PRO3 | OBDSTAR X300M |
Image | |||||
Price | $169 | $209 | $339 | $579 | $259 |
Language | English | English | English, Chinese | English | English |
OBDII | √ | √ | √ | ||
Read pin code | No need read pin code | √ | √ | √ | |
IMMO (program key) | √ | √ | √ | √ | |
Odometer correction | √ | √ | √ | √ | |
EEPROM / PIC | √ | √ | |||
Program ECU | √ | √ | |||
Full configuration | EPB, oil service reset, battery matching | standard configuration, EPB, oil service/reset, battery matching | |||
Vehicle | Ford, Mazda, Jaguar; Lincoln & Land Rover (not immo) | Peugeot, Citroen, DS | multi-brand models | Ford, Mazda, Jaguar, Land Rover (like F100) | multi-brand models |
Conclusion | F100 Ford Mazda: wins at key programming for Ford,Mazda,Land Rover, jaguar Obdstar f108: good at key programming for Peugeot, Citroen, DS OBDSTAR X100 PRO: same as x300 Pro key master, best for both key making and odometer mileage obdstar X300M: only for mileage on a multi-brand models Obdstar x300 Pro3 key master: include all and best for garage progfessional master. |
SKP1000,condor xc mini
Article from OBDSTAR Blog :OBDSTAR F100 vs F108 vs X100 pro vs X300 PRO3 vs X300M
No comments:
Post a Comment