Tab. 1
OBDSTAR X300 Pro3 (Key Master) vs. SKP-900
| S/N | Feature&Function | OBDSTAR X300 Pro3 | SKP900 Key Programmer |
| Image | |||
| Hardware | New design in appearance | **** | *** |
| Three-proof design(Water-proof,Shock-proof,Crash-proof), multi-angle shock resistance | **** | * | |
| Industrial screen, clear vision | **** | *** | |
| Humanizing design, convenient operation | **** | **** | |
| Latest PCB technology, quick download speed | **** | *** | |
| Silicon button, comfortable touch | **** | *** | |
| Software & Upgrade | OBDII function | √ | × |
| More cars can be supported to adjust mileage | |||
| More ECU matching function deployed with, for example, to replace Toyota/Mit ECM | **** | ** | |
| More qualified and stable, and rarely occurs communication failed, For example, matching proximity of HYUNDAI KIA | **** | **** | |
| The most coverage of Chinese cars | **** | **** | |
| Optional choice offered, such as OIL/SERVICE,EPB and Battery Matching | **** | *** | |
| One key upgrade, single model upgrade supported | √ | × | |
| Subaru can be supported | √ | × | |
| EEPROM/read pin code, initialization,data recovery | √ | × | |
| Ferrari can be supported | × | √ | |
| Immo | √ | √ |
Five star is the top level


No comments:
Post a Comment