
| Features & Functions | X300 pro3 | X100 pro |
| Star level | Star level | |
| Hardware&Design | ||
| New design in apperance | **** | *** |
| Three-proof design(Water-proof,Shock-proof,Crash-proof), multi-angle shock resistance | **** | ** |
| Industrial screen, clear vision | **** | ** |
| Humanizing design, convenient operation | **** | *** |
| Latest PCB technology, quick download speed | **** | ** |
| Silicon button, comfortable touch | **** | ** |
| Software/Upgrade | ||
| Immo | √ | √ |
| Mileage | √ | √ |
| EEPROM | √ | √ |
| OBDII function | √ | √ |
| Enable/disable keys for Benz and BMW | √ | × |
| PAS Pin code reader/Programmer/Mileage | √ | × |
| Support the latest version of Mazda CX-3,CX-5,Mazda 2/3/6 and no need Pin code anymore | √ | × |
| Optional choice offered, such as OIL/SERVICE,EPB and Battery Matching | √ | × |
| One key upgrade, single model upgrade supported | √ | √ |
Tech support from http://www.uobdii.com/
No comments:
Post a Comment